Opportunities for Analytics Professionals!
Job code | Skill | Mandatory Skills | Experience | Job Location |
21064 | HR Analytics | Quantitative: Regression, Classification Trees, Segmentation Analysis, Cluster Analysis Tools: R /SAS / SPSS, STATISTICA / Tableau / Revolution R / Oracle Data Miner | 3-5yrs | Hyderabad/Bangalore/Chennai/Pune |
21065 | Fraud Analytics | Quantitative: Regression, Classification Trees, Segmentation Analysis, Cluster Analysis Tools: R /SAS / SPSS, STATISTICA / Tableau / Revolution R / Oracle Data Miner | 3-5yrs | Hyderabad/Bangalore/Chennai/Pune |
21066 | Customer Analytics and Marketing Analytics | SAS, SPSS, R, Hadoop,Oracle Crystal Ball,Statsoft,JMP,Oracle Analytics, SAP HANA. Any three . Experience in predictive analytical models is compulsory Tools: R /SAS / SPSS, STATISTICA / Tableau / Revolution R / Oracle Data Miner | 12-18yrs | Hyderabad/Bangalore/Chennai/Pune |
21067 | Statistical Analytics | Quantitative: Regression, Classification Trees, Segmentation Analysis, Cluster Analysis Tools: R /SAS / SPSS, STATISTICA / Tableau / Revolution R / Oracle Data Miner | 7-10yrs | Hyderabad/Bangalore/Chennai/Pune |
21068 | BigData Analytics | Designing and building large and complex data sets.
Thinking strategically about uses of data and how data use interacts with data design.
Designing and implementing statistical data quality procedures around new data sources.
Performing data studies and data discovery around new data sources or new uses for existing data sources.
Tools: R / SAS/ SPSS, STATISTICA / Tableau / Revolution R / Oracle Data Miner
Platforms: Hadoop / Oracle Big data appliance / HP Vertica / HP Atonomy | 12-18yrs | Hyderabad/Bangalore/Chennai/Pune |
21069 | Practice leader – Analytics Platform Engineering | Understand the Industry trends, drivers and design/develop/integrate Analytics platform in the area of Social Media Analytics, Customer Analytics and Marketing Analytics with Industry flavor versions.
Collaborated and enhance the business value proposition by working with Industry Business Groups within Tech Mahindra and Mahindra Satyam.
Evangelize the MSFA with Internal and external stake holders to be the differentiator in the market place.. | 12-18yrs | Hyderabad/Bangalore/Chennai/Pune |
Please share the CV to Pavani_Nayani@mahindrasatyam.com
Free Mobile Recharge @ http://www.youmint.com/network-rfcjobs
Earn upto Rs. 9,000 pm with PaisaLive! ClickHere to Join
Follow us @ http://twitter.com/rfcjobs
No comments:
Post a Comment